Comprehensive financial breakdown of 4-year installment schedules, 20% down payment milestones, per square foot rate brackets, and FBR transfer tax structure.
Immediate allocation with confirmed unit reservation.
16 quarterly installments aligned with construction phases.
Payable upon physical handover of keys & biometric registry.
Strong rental yields driven by Margalla Avenue corridor.
Cloud Tower-1 offers 4-year installment structures featuring a 20% down payment, 16 quarterly installments, and 10% on possession handover. October 2026 live rates range from PKR 11,764/sq.ft for studio suites (PKR 50L–72L) to PKR 14,117/sq.ft for duplex penthouses (PKR 4.80–6.90 Cr) and PKR 31,428–45,000/sq.ft for commercial podium shops.
Comprehensive price schedule stamped for October 2026 across all unit categories in Cloud Tower-1.
| Unit Category | Gross / Net Sq.Ft | Rate / Sq.Ft | Price Bracket (PKR) | 20% Down Payment | Quarterly (16 Qtrs) | 10% Possession |
|---|---|---|---|---|---|---|
| Studio Executive Smart Suite | 425 / 355 Sq.Ft | PKR 11,764 – 16,941 | PKR 50 – 72 Lakh | PKR 10 – 14.4 Lakh | PKR 2.18 – 3.15 Lakh | PKR 5.0 – 7.2 Lakh |
| 1-Bed Executive Sky Apartment | 625 / 510 Sq.Ft | PKR 12,000 – 17,600 | PKR 75 Lakh – 1.10 Crore | PKR 15 – 22 Lakh | PKR 3.28 – 4.81 Lakh | PKR 7.5 – 11.0 Lakh |
| 2-Bed Luxury Corner Apartment | 1,280 / 1,060 Sq.Ft | PKR 12,109 – 17,578 | PKR 1.55 – 2.25 Crore | PKR 31 – 45 Lakh | PKR 6.78 – 9.84 Lakh | PKR 15.5 – 22.5 Lakh |
| 3-Bed Executive Sky Residence | 1,950 / 1,630 Sq.Ft | PKR 12,564 – 18,461 | PKR 2.45 – 3.60 Crore | PKR 49 – 72 Lakh | PKR 10.7 – 15.7 Lakh | PKR 24.5 – 36.0 Lakh |
| Royal Duplex Sky Penthouse | 3,400 / 2,900 Sq.Ft | PKR 14,117 – 20,294 | PKR 4.80 – 6.90 Crore | PKR 96 Lakh – 1.38 Crore | PKR 21.0 – 30.1 Lakh | PKR 48.0 – 69.0 Lakh |
| Podium Commercial Retail Shops | 350 / 300 Sq.Ft | PKR 31,428 – 45,000 | PKR 1.10 – 3.80 Crore | PKR 22 – 76 Lakh | PKR 4.81 – 16.6 Lakh | PKR 11.0 – 38.0 Lakh |
Calculate exact buying price, monthly rental cash flow, gross vs net area, and monthly CAM maintenance costs.
Get official developer installment sheets, floor-rise premium breakdowns, and payment milestone schedules on WhatsApp.