Projected annual rental yields (9.5% – 14.8%), capital appreciation, and short-term rental returns.
Bahria Town (Pvt) Ltd & Rawalpindi Development Authority (RDA)
Direct registered deed & biometric allotment records.
Dedicated utility substations & central cooling provisions.
Robust rental cash flow & strong capital appreciation.
Comprehensive investment modeling factoring CAM deductions, occupancy rates, and net annual returns.
| Layout Configuration | Acquisition Cost | Monthly Rent (Furnished) | Gross Annual Yield | Net CAM Deduction | Net Cash-on-Cash Return |
|---|---|---|---|---|---|
| 1-Bed Luxury Suite (600 Sq.Ft) | PKR 65 Lakh – 82 Lakh | PKR 60,000 – 85,000 | 11.1% – 12.4% | PKR 13,800 / mo | 9.5% – 11.2% Net |
| 2-Bed Family Suite (1,120 Sq.Ft) | PKR 1.15 Crore – 1.45 Crore | PKR 95,000 – 135,000 | 9.9% – 11.2% | PKR 25,760 / mo | 8.8% – 10.1% Net |
| Commercial Retail Shop (320 Sq.Ft) | PKR 85 Lakh – 1.80 Crore | PKR 75,000 – 160,000 | 10.6% – 15.5% | PKR 7,360 / mo | 9.8% – 14.8% Net |
Forensic analysis parameters and transactional protocols.
Direct verification through Bahria Town & RDA development authority records ensuring clear title, zero litigation encumbrances, and approved architectural floor plans.
Standardized Federal Board of Revenue advance income tax schedules applied according to active CPR filer status.
Forensic inspection of gross-to-net carpet area ratios, shear wall placement, ceiling clearances, and acoustic insulation.
Issuance of formal biometric building access, covered basement parking slot allotment, and property management keys.
Detailed accounting of building service charges and resident benefits.
| Covered Service Component | Operational Standard | Resident Benefit |
|---|---|---|
| 100% Emergency Power (Dual Gensets) | Heavy-duty prime gensets running 24/7 on load shedding | Zero power cuts; runs all elevators, HVAC chillers & lighting |
| Central Climate Control Supply | Central chillers / VRF plant servicing | Maintains uniform building climate and energy efficiency |
| High-Speed Elevator Servicing | OEM monthly maintenance contract with certified technicians | Maximum safety, 99.9% uptime, zero entrapment risk |
| 24/7 Multi-Tier Security & BMS Control | CCTV monitoring, armed guards, RFID boom barriers | Diplomatic standard security for resident families |
| Janitorial & Garbage Management | Twice daily trash collection, automated sanitization | Odorless, five-star hotel hygiene across all floors |
Main project overview & pricing
Master Guide600 Sq.Ft layout configuration
PKR 65 Lakh – 82 Lakh1,120 Sq.Ft layout configuration
PKR 1.15 Crore – 1.45 Crore320 Sq.Ft boutique retail units
PKR 85 Lakh – 1.80 Crore2D CAD layouts & space analysis
84.4%–85.0% usable3-year quarterly schedule
Flexible installments