Architectural CAD Layouts, Merchandising Stacking & Circulation Ratios from Basements to Crown Sky Villas
4-tier shopping mall, 2-tier dining terrace, 5-star hotel suites, corporate offices & sky villas.
Circulation loss tightly engineered at 15.6% to 17.1% across residential, corporate, and retail plates.
Dedicated passenger, panoramic capsule, and cargo lifts with smart destination control + escalators.
4 deep subterranean basements featuring automated ANPR vehicle access and EV fast charging.
J7 Global comprises 26 superstructure storeys plus 4 basements on Main GT Road near Islamabad Airport, delivering 82.9%–84.4% net carpet space efficiency. The skyscraper integrates 4 podium mall floors, 2 dining terraces, 7 hotel suite floors, 6 corporate office storeys, 5 residential apartment tiers, and 3 crown sky villa levels.
Comprehensive floor-by-floor engineering allocation and space utilization parameters across 26 levels.
| Floor Level | Functional Allocation | Unit Types & Sizes | Net Efficiency | CAM Fee |
|---|---|---|---|---|
| Basements 1 to 4 | 1,500+ Covered Car Bays, MEP Plants, Water Reservoirs & Loading Docks | Automated parking bays & driver resting lounges | 100% Mobility Circulation | Included |
| Lower Ground & Ground | Mega Mall Retail Promenade, High-Street Boutiques & Grand Atrium | Commercial retail shops (380 gross / 315 net sq.ft) | 82.9% Net Carpet | PKR 45/sq.ft |
| Floors 1 & 2 | Fashion Galleria, Anchor Electronics Stores & Brand Outlets | Retail brand outlets & lifestyle boutiques | 82.9% Net Carpet | PKR 45/sq.ft |
| Floors 3 & 4 | Multi-Cuisine Food Court & Panoramic Open-Air Sunset Dining Terraces | Food court outlets (480 gross / 405 net sq.ft) | 84.4% Net Carpet | PKR 45/sq.ft |
| Floor 5 | Executive Health Club, Gym, Spa, Prayer Hall & Building Administration | Shared fitness and executive amenities core | Shared Core | Included |
| Floors 6 to 12 | 5-Star Managed Executive Hotel Suites (Turnkey Hospitality Wing) | Serviced hotel suites (520 gross / 435 net sq.ft) | 83.7% Net Carpet | PKR 35/sq.ft |
| Floors 13 to 18 | Grade-A Smart Corporate Business Suites & Conference Facilities | Corporate offices (620 gross / 520 net sq.ft) | 83.9% Net Carpet | PKR 32/sq.ft |
| Floors 19 to 23 | 1-Bedroom Executive Sky Residences (Margalla Hills & Skyline Views) | 1-bed apartments (650 gross / 545 net sq.ft) | 83.8% Net Carpet | PKR 28/sq.ft |
| Floors 24 to 26 | Double-Height Royal Sky Villas & Penthouses with Private Plunge Pools | 4-bed sky villas (3,600 gross / 3,020 net sq.ft) | 83.9% Net Carpet | PKR 28/sq.ft |
Institutional construction standards applied across J7 Global GT Road Islamabad.