Official flexible quarterly installment schedules, down payments, and possession breakdown.
Rawalpindi Development Authority (RDA) & TopCity-1
Direct registered deed & biometric allotment records.
Dedicated utility substations & central cooling provisions.
Robust rental cash flow & strong capital appreciation.
Forensic analysis parameters and transactional protocols.
Direct verification through RDA approved NOC No. RDA/MP&TE/F-PHS-218/343 and TopCity-1 master plan records ensuring unencumbered ownership rights.
Standardized Federal Board of Revenue advance income tax schedules applied according to active CPR filer status (3% for active filers, 10.5%–12% for non-filers).
Forensic inspection of gross-to-net carpet area ratios, shear wall placement, ceiling clearances, and acoustic insulation.
Issuance of formal biometric building access, covered basement parking slot allotment, and property management keys.
Forensic valuation schedule with down payment, quarterly installments, and possession milestones.
| Inventory Type | Gross Area | Market Price Range | 25% Down Payment | 12 Quarterly Inst. | 15% Possession |
|---|---|---|---|---|---|
| 1-Bed Executive Suite | 590 Sq.Ft | PKR 52 Lakh – 66 Lakh | PKR 13.0 – 16.5 Lakh | PKR 2.6 – 3.3 Lakh | PKR 7.8 – 9.9 Lakh |
| 2-Bed Deluxe Suite | 1,100 Sq.Ft | PKR 92 Lakh – 1.22 Crore | PKR 23.0 – 30.5 Lakh | PKR 4.6 – 6.1 Lakh | PKR 13.8 – 18.3 Lakh |
| 3-Bed Royal Corner Suite | 1,720 Sq.Ft | PKR 1.48 Crore – 1.88 Crore | PKR 37.0 – 47.0 Lakh | PKR 7.4 – 9.4 Lakh | PKR 22.2 – 28.2 Lakh |
| Duplex Sky Penthouse | 3,250 Sq.Ft | PKR 2.95 Crore – 3.85 Crore | PKR 73.7 – 96.2 Lakh | PKR 14.7 – 19.2 Lakh | PKR 44.2 – 57.7 Lakh |
| Commercial Retail Arcade | 330 Sq.Ft | PKR 68 Lakh – 1.45 Crore | PKR 17.0 – 36.2 Lakh | PKR 3.4 – 7.2 Lakh | PKR 10.2 – 21.7 Lakh |
Detailed accounting of building service charges and resident benefits.
| Covered Service Component | Operational Standard | Resident Benefit |
|---|---|---|
| 100% Emergency Power (Dual Gensets) | Heavy-duty prime gensets running 24/7 on load shedding | Zero power cuts; runs all elevators, HVAC chillers & lighting |
| Central Climate Control Supply | Central chillers / VRF plant servicing | Maintains uniform building climate and energy efficiency |
| High-Speed Elevator Servicing | OEM monthly maintenance contract with certified technicians | Maximum safety, 99.9% uptime, zero entrapment risk |
| 24/7 Multi-Tier Security & BMS Control | CCTV monitoring, armed guards, RFID boom barriers | Diplomatic standard security for resident families |
| Janitorial & Garbage Management | Twice daily trash collection, automated sanitization | Odorless, five-star hotel hygiene across all floors |
Main project overview & pricing
Master Guide590 Sq.Ft layout configuration
PKR 52 Lakh – 66 Lakh1,100 Sq.Ft layout configuration
PKR 92 Lakh – 1.22 Crore1,720 Sq.Ft layout configuration
PKR 1.48 Crore – 1.88 Crore3,250 Sq.Ft layout configuration
PKR 2.95 Crore – 3.85 Crore330 Sq.Ft boutique retail units
PKR 68 Lakh – 1.45 Crore2D CAD layouts & space analysis
84.7%–85.5% usableStatutory approvals & legality
100% ApprovedCash flow & short-term analysis
9.4%–14.6% ROI