CAD blueprints, unit dimensions, circulation ratios, and structural engineering specs.
Rawalpindi Development Authority (RDA) & TMA
Direct registered deed & biometric allotment records.
Dedicated utility substations & central VRF provisions.
Robust rental cash flow & strong capital appreciation.
Forensic breakdown of gross architectural footprint versus actual net carpet liveable space.
| Inventory Category | Floor Range | Gross Footprint | Net Carpet Usable | Circulation Loss | Monthly CAM Fee |
|---|---|---|---|---|---|
| 1-Bed Executive Apartment | Floors 4 to 12 | 590 Sq.Ft | 500 Sq.Ft | 15.3% | PKR 12,980/mo |
| 2-Bed Deluxe Family Suite | Floors 4 to 12 | 1,100 Sq.Ft | 935 Sq.Ft | 15.0% | PKR 24,200/mo |
| 3-Bed Executive Residence | Floors 6 to 12 | 1,750 Sq.Ft | 1,490 Sq.Ft | 14.9% | PKR 38,500/mo |
| Royal Duplex Sky Penthouse | Floors 13 & 14 | 3,200 Sq.Ft | 2,750 Sq.Ft | 14.1% | PKR 70,400/mo |
| Commercial Retail Shops | Lower Ground & Ground | 330 Sq.Ft | 280 Sq.Ft | 15.2% | PKR 7,260/mo |
Forensic analysis parameters and transactional protocols.
Direct verification through RDA and TMA Wah/Taxila records ensuring sanctioned high-rise approval, zero litigation encumbrances, and approved architectural floor plans.
Standardized Federal Board of Revenue advance income tax schedules applied according to active CPR filer status.
Forensic inspection of gross-to-net carpet area ratios, shear wall placement, ceiling clearances, and acoustic insulation.
Issuance of formal biometric building access, covered basement parking slot allotment, and property management keys.
Detailed accounting of building service charges and resident benefits (PKR 22/sq.ft gross area monthly).
| Covered Service Component | Operational Standard | Resident Benefit |
|---|---|---|
| 100% Emergency Power (Dual Gensets) | Heavy-duty prime gensets running 24/7 on load shedding | Zero power cuts; runs all elevators, HVAC chillers & lighting |
| Central Climate Control Supply | Central chillers / VRF plant servicing | Maintains uniform building climate and energy efficiency |
| High-Speed Elevator Servicing | OEM monthly maintenance contract with certified technicians | Maximum safety, 99.9% uptime, zero entrapment risk |
| 24/7 Multi-Tier Security & BMS Control | CCTV monitoring, armed guards, RFID boom barriers | Diplomatic standard security for resident families |
| Janitorial & Garbage Management | Twice daily trash collection, automated sanitization | Odorless, five-star hotel hygiene across all floors |
Main skyscraper directory & floor plans
Master Guide590 Sq.Ft layout configuration
PKR 50 Lakh – 63 Lakh1,100 Sq.Ft layout configuration
PKR 92 Lakh – 1.18 Crore1,750 Sq.Ft layout configuration
PKR 1.50 Crore – 1.90 Crore3,200 Sq.Ft layout configuration
PKR 3.10 Crore – 3.85 Crore330 Sq.Ft shopping mall outlets
PKR 65 Lakh – 1.42 Crore