Detailed payment schedules, down payments, quarterly installments, and rental ROI forecast.
Rawalpindi Development Authority (RDA) & TMA
Direct registered deed & biometric allotment records.
Dedicated utility substations & central VRF provisions.
Robust rental cash flow & strong capital appreciation.
Comprehensive breakdown of booking down payment, quarterly installments, and possession clearance.
| Inventory Type | Total Base Valuation | 25% Down Payment | 12 Quarterly Installments (5% each) | 15% on Possession |
|---|---|---|---|---|
| 1-Bed Executive (590 Sq.Ft) | PKR 5,000,000 – 6,300,000 | PKR 1,250,000 | PKR 250,000 / quarter | PKR 750,000 |
| 2-Bed Deluxe (1,100 Sq.Ft) | PKR 9,200,000 – 11,800,000 | PKR 2,300,000 | PKR 460,000 / quarter | PKR 1,380,000 |
| 3-Bed Corner (1,750 Sq.Ft) | PKR 15,000,000 – 19,000,000 | PKR 3,750,000 | PKR 750,000 / quarter | PKR 2,250,000 |
| Duplex Penthouse (3,200 Sq.Ft) | PKR 31,000,000 – 38,500,000 | PKR 7,750,000 | PKR 1,550,000 / quarter | PKR 4,650,000 |
| Commercial Retail (330 Sq.Ft) | PKR 6,500,000 – 14,200,000 | PKR 1,625,000 | PKR 325,000 / quarter | PKR 975,000 |
Forensic analysis parameters and transactional protocols.
Direct verification through RDA and TMA Wah/Taxila records ensuring sanctioned high-rise approval, zero litigation encumbrances, and approved architectural floor plans.
Standardized Federal Board of Revenue advance income tax schedules applied according to active CPR filer status.
Forensic inspection of gross-to-net carpet area ratios, shear wall placement, ceiling clearances, and acoustic insulation.
Issuance of formal biometric building access, covered basement parking slot allotment, and property management keys.
Detailed accounting of building service charges and resident benefits (PKR 22/sq.ft gross area monthly).
| Covered Service Component | Operational Standard | Resident Benefit |
|---|---|---|
| 100% Emergency Power (Dual Gensets) | Heavy-duty prime gensets running 24/7 on load shedding | Zero power cuts; runs all elevators, HVAC chillers & lighting |
| Central Climate Control Supply | Central chillers / VRF plant servicing | Maintains uniform building climate and energy efficiency |
| High-Speed Elevator Servicing | OEM monthly maintenance contract with certified technicians | Maximum safety, 99.9% uptime, zero entrapment risk |
| 24/7 Multi-Tier Security & BMS Control | CCTV monitoring, armed guards, RFID boom barriers | Diplomatic standard security for resident families |
| Janitorial & Garbage Management | Twice daily trash collection, automated sanitization | Odorless, five-star hotel hygiene across all floors |
Main skyscraper directory & floor plans
Master Guide590 Sq.Ft layout configuration
PKR 50 Lakh – 63 Lakh1,100 Sq.Ft layout configuration
PKR 92 Lakh – 1.18 Crore1,750 Sq.Ft layout configuration
PKR 1.50 Crore – 1.90 Crore3,200 Sq.Ft layout configuration
PKR 3.10 Crore – 3.85 Crore330 Sq.Ft shopping mall outlets
PKR 65 Lakh – 1.42 Crore