Institutional architectural CAD layouts, gross versus net carpet area calculations, and structural specifications for Blue Area's premier corporate skyscraper.
240 units total across commercial showrooms & corporate suites.
83.6% – 86.7% high usable interior carpet efficiency.
Continuous prime backup for central HVAC & servers.
Emergency medical rescue and aerial evacuation deck.
Understanding the distinction between Gross Super Built-Up Area and Net Usable Carpet Area is essential for evaluating corporate real estate in Blue Area Islamabad:
| Unit Category | Gross Area | Net Carpet Area | Circulation Loss | Space Efficiency | Primary Function |
|---|---|---|---|---|---|
| Jinnah Avenue Retail Showroom | 420 Sq.Ft | 355 Sq.Ft | 15.5% | 84.5% | Commercial Retail & Flagship Brands |
| Grade-A Corporate Executive Office | 1,100 Sq.Ft | 920 Sq.Ft | 16.4% | 83.6% | Multinational & Corporate Headquarters |
| Executive Sky Pent-Office | 2,400 Sq.Ft | 2,080 Sq.Ft | 13.3% | 86.7% | CEO Suite & Executive Boardroom |
| Engineering Parameter | Technical Specification | Standard Compliance |
|---|---|---|
| Foundation & Framing | Deep concrete pile foundation with reinforced shear core RCC framework | UBC-97 / ACI 318 Seismic Zone 2B |
| Facade & Glazing | High-performance double-glazed insulated Low-E glass curtain wall | Acoustic & Solar Heat Gain Mitigation |
| Climate Control | Centralized VRF chilled water HVAC system with sub-metered BTU sensors | ASHRAE 90.1 Energy Standards |
| Power Infrastructure | 100% prime-rated dual Caterpillar diesel generators with ATS switchover | Continuous Full-Load Uninterrupted Supply |
| Vertical Circulation | High-speed passenger lifts (3.0 m/s), heavy cargo elevator, atrium escalators | EN 81-20 Elevator Safety Standards |
| Life Safety & Fire Protection | Addressable ceiling sprinklers, smoke dampers, pressurized stairwells | NFPA 13, 14, 72 & 101 Life Safety Codes |
Common Area Maintenance is established at PKR 30 per gross square foot monthly. This mandatory institutional fee covers 24/7 armed security, continuous prime generator fuel reserve, central VRF HVAC maintenance, subterranean parking ventilation, and building management operations.