3-Year Structured Installments, Cash Discounts, Rental Yields & FBR Tax Schedules in Gulberg Greens
1-bed executive sky suites with high short-term rental liquidity.
Direct registered deed with CDA & IBECHS biometric transfer.
Commercial brand leases & expat corporate executive rentals.
Standardized automated CPR receipts for active income tax filers.
Property valuations at Prism Heights start from PKR 1.10 Crore for 1-bed apartments, PKR 2.10 Crore for 2-bed suites, PKR 1.40 Crore for corporate offices, and PKR 1.85 Crore for retail shops. Structured 3-year quarterly installments require 25% down payment, with 10% cash discount on full lump-sum settlement, verified October 2026.
Live market valuations, unit square footage, per-sq.ft rates, and monthly rental yields across Prism Heights.
| Property Category | Gross / Net Area | October 2026 Price | Rate / Sq.Ft | Estimated Monthly Rent | Net Annual Yield |
|---|---|---|---|---|---|
| 1-Bed Executive Sky Suite | 620 / 510 sq.ft | PKR 1.10Cr – 1.45Cr | PKR 17,741 – 23,387 | PKR 70,000 – 90,000 | 8.0% – 10.0% |
| 2-Bed Corner Residence | 1,150 / 960 sq.ft | PKR 2.10Cr – 2.70Cr | PKR 18,260 – 23,478 | PKR 125,000 – 165,000 | 8.0% – 9.5% |
| 3-Bed Executive Suite | 1,750 / 1,470 sq.ft | PKR 3.20Cr – 4.10Cr | PKR 18,285 – 23,428 | PKR 180,000 – 240,000 | 7.5% – 9.2% |
| Sky Duplex Penthouse | 2,900 / 2,450 sq.ft | PKR 5.50Cr – 7.20Cr | PKR 18,965 – 24,827 | PKR 350,000 – 480,000 | 7.5% – 8.8% |
| Corporate Executive Office | 540 / 460 sq.ft | PKR 1.40Cr – 2.20Cr | PKR 25,925 – 40,740 | PKR 105,000 – 160,000 | 8.5% – 10.5% |
| Commercial Retail Shop | 380 / 320 sq.ft | PKR 1.85Cr – 3.80Cr | PKR 48,684 – 100,000 | PKR 150,000 – 280,000 | 9.5% – 13.0% |
| Food Court Dining Space | 650 / 550 sq.ft | PKR 2.40Cr – 4.20Cr | PKR 36,923 – 64,615 | PKR 200,000 – 340,000 | 9.5% – 12.5% |
Milestone-based quarterly payment structure for ongoing construction inventory.
Main skyscraper directory & master overview
Master Guide380 Sq.Ft layout configurations
PKR 1.85Cr – 3.80Cr540 Sq.Ft smart office layouts
PKR 1.40Cr – 2.20Cr8.5%–13.0% cash flow analysis
High Yield Matrix