Detailed payment schedules, down payments, quarterly installments, and rental ROI forecast for Square Nine.
Square Nine offers a flexible 36-month installment payment plan with a 25% down payment, quarterly milestone payments, and a 15% settlement upon possession handover. Inventory valuations range from PKR 54 Lakh for one-bed suites up to PKR 4.05 Crore for duplex penthouses, driven by rapid capital appreciation in Civic Center.
Capital Development Authority (CDA) & IBECHS Islamabad
Direct registered deed & biometric allotment records.
Dedicated utility substations & central cooling provisions.
Robust rental cash flow & strong capital appreciation.
Forensic 36-month payment plan and price matrix across all unit configurations at Square Nine.
| Inventory Layout | Unit Size | Total Valuation | 25% Down Payment | 36-Mo Installment | 15% Possession Handover |
|---|---|---|---|---|---|
| 1-Bed Executive Apartment | 610 Sq.Ft | PKR 54 Lakh – 67 Lakh | PKR 13.5 Lakh – 16.7 Lakh | PKR 75,000 – 93,000 / mo | PKR 8.1 Lakh – 10.0 Lakh |
| 2-Bed Luxury Family Apartment | 1,120 Sq.Ft | PKR 96 Lakh – 1.22 Crore | PKR 24.0 Lakh – 30.5 Lakh | PKR 133,000 – 169,000 / mo | PKR 14.4 Lakh – 18.3 Lakh |
| 3-Bed Executive Residence | 1,780 Sq.Ft | PKR 1.58 Crore – 1.98 Crore | PKR 39.5 Lakh – 49.5 Lakh | PKR 219,000 – 275,000 / mo | PKR 23.7 Lakh – 29.7 Lakh |
| Executive Duplex Penthouse | 3,300 Sq.Ft | PKR 3.25 Crore – 4.05 Crore | PKR 81.2 Lakh – 1.01 Crore | PKR 451,000 – 562,000 / mo | PKR 48.7 Lakh – 60.7 Lakh |
| Ground Retail Showrooms & Shops | 340 Sq.Ft | PKR 70 Lakh – 1.50 Crore | PKR 17.5 Lakh – 37.5 Lakh | PKR 97,000 – 208,000 / mo | PKR 10.5 Lakh – 22.5 Lakh |
| Grade-A Corporate Offices | 720 Sq.Ft | PKR 82 Lakh – 1.30 Crore | PKR 20.5 Lakh – 32.5 Lakh | PKR 114,000 – 180,000 / mo | PKR 12.3 Lakh – 19.5 Lakh |
Main skyscraper directory & specs
Master Guide610 Sq.Ft layout configuration
PKR 54 Lakh – 67 Lakh1,120 Sq.Ft layout configuration
PKR 96 Lakh – 1.22 Crore1,780 Sq.Ft layout configuration
PKR 1.58 Crore – 1.98 Crore3,300 Sq.Ft sky residence
PKR 3.25 Crore – 4.05 Crore340 Sq.Ft high-footfall commercial retail
PKR 70 Lakh – 1.50 Crore720 Sq.Ft executive business suites
PKR 82 Lakh – 1.30 CroreLegal sanctions & title deed verification
100% ApprovedGross vs net usable carpet blueprints
13.9% – 16.2% LossMonthly cash flow & tenant demand
8.7% – 14.2% ROI