Financial projection on annual rental yields, short-term rental returns, and long-term capital appreciation.
Properties at Square Nine deliver benchmark annual rental yields between 8.7% and 14.2%, supported by prime commercial positioning in Gulberg Greens Civic Center. Residential suites produce monthly rentals of PKR 52,000 to 195,000, while commercial retail shops and corporate office floors yield monthly revenues reaching up to PKR 135,000.
Capital Development Authority (CDA) & IBECHS Islamabad
Direct registered deed & biometric allotment records.
Dedicated utility substations & central cooling provisions.
Robust rental cash flow & strong capital appreciation.
Forensic net yield projections and rental benchmarks across all inventory tiers at Square Nine.
| Inventory Layout | Unit Size | Capital Valuation | Monthly Rent (Furnished) | Annual Net ROI | Serviced / Daily ADR |
|---|---|---|---|---|---|
| 1-Bed Executive Apartment | 610 Sq.Ft | PKR 54 Lakh – 67 Lakh | PKR 52,000 – 72,000 / mo | 11.2% – 13.5% | PKR 5,200 – 7,200 / night |
| 2-Bed Luxury Family Apartment | 1,120 Sq.Ft | PKR 96 Lakh – 1.22 Crore | PKR 88,000 – 128,000 / mo | 10.8% – 13.0% | PKR 8,800 – 12,800 / night |
| 3-Bed Executive Residence | 1,780 Sq.Ft | PKR 1.58 Crore – 1.98 Crore | PKR 145,000 – 195,000 / mo | 10.5% – 12.2% | PKR 14,500 – 19,500 / night |
| Executive Duplex Penthouse | 3,300 Sq.Ft | PKR 3.25 Crore – 4.05 Crore | PKR 270,000 – 370,000 / mo | 9.8% – 11.5% | PKR 27,000 – 37,000 / night |
| Ground Retail Showrooms & Shops | 340 Sq.Ft | PKR 70 Lakh – 1.50 Crore | PKR 62,000 – 135,000 / mo | 10.5% – 14.2% | Corporate Leases |
| Grade-A Corporate Offices | 720 Sq.Ft | PKR 82 Lakh – 1.30 Crore | PKR 72,000 – 115,000 / mo | 10.2% – 12.8% | Commercial Leases |
Main skyscraper directory & specs
Master Guide610 Sq.Ft layout configuration
PKR 54 Lakh – 67 Lakh1,120 Sq.Ft layout configuration
PKR 96 Lakh – 1.22 Crore1,780 Sq.Ft layout configuration
PKR 1.58 Crore – 1.98 Crore3,300 Sq.Ft sky residence
PKR 3.25 Crore – 4.05 Crore340 Sq.Ft high-footfall commercial retail
PKR 70 Lakh – 1.50 Crore720 Sq.Ft executive business suites
PKR 82 Lakh – 1.30 CroreLegal validation & layout approvals
100% ApprovedGross vs net usable carpet blueprints
13.9% – 16.2% LossInstallment schedule & valuation index
36 Months